- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (10) | ||||||||
![]() | Mark Wilson | OLB | 6-2 | 250 | Enrolled (2/1/2012) | 383 | ▼ | |
![]() | Deon Anthony | DUAL | 6-1 | 205 | Enrolled (2/1/2012) | 382 | ▼ | |
![]() | Jeremy Spikner | S | 6-0 | 185 | Enrolled (1/17/2012) | 278 | ▼ | |
![]() | Martrez Townes | S | 6-1 | 200 | Enrolled (1/17/2012) | 278 | ▼ | |
![]() | Wayland Coleman-Dancer | OLB | 6-1 | 210 | Enrolled (1/17/2012) | 275 | ▼ | |
![]() | Will Scott | P | 5-11 | 195 | Enrolled (2/1/2012) | 275 | ▼ | |
![]() | Eli Canton | ILB | 6-2 | 240 | Enrolled (2/1/2012) | 274 | ▼ | |
![]() | Brandon Timmons | WDE | 6-3 | 255 | Enrolled (2/1/2012) | 274 | ▼ | |
![]() | Brandon Powe | ILB | 6-1 | 230 | Enrolled (1/17/2012) | 272 | ▼ | |
![]() | Chris Hawkins | OG | 6-3 | 295 | Enrolled (2/1/2012) | 271 | ▼ | |
Signed Letter of Intent (23) | ||||||||
![]() | Shaquille Beverly | CB | 5-10 | 165 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Brandon Brooks | WR | 5-10 | 175 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Juan Neloms | ATH | 6-1 | 180 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Andre Allen | RB | 5-9 | 180 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Terris Lewis | OLB | 6-3 | 195 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Brandon Burks | RB | 5-8 | 183 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Rishad Goode | CB | 6-0 | 195 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Montres Kitchens | ATH | 5-10 | 170 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Michael Lindsey | ATH | 5-10 | 170 | Signed (2/1/2012) | 275 | ▼ | |
![]() | Tyler Lassiter | OT | 6-6 | 275 | Signed (2/1/2012) | 275 | ▼ | |
![]() | Mitchell Roland | ILB | 6-1 | 229 | Signed (2/1/2012) | 274 | ▼ | |
![]() | Brandon Silvers | PRO | 6-3 | 200 | Signed (2/1/2012) | 273 | ▼ | |
![]() | JaQuadrian Lewis | CB | 5-10 | 171 | Signed (2/1/2012) | 272 | ▼ | |
![]() | Antonio Garcia | OT | 6-6 | 255 | Signed (2/1/2012) | 271 | ▼ | |
![]() | John Knight | ATH | 6-0 | 190 | Signed (2/1/2012) | 271 | ▼ | |
![]() | Braylon Williams | SDE | 6-4 | 230 | Signed (2/1/2012) | 271 | ▼ | |
![]() | Garrett Peek | ILB | 6-2 | 230 | Signed (2/1/2012) | 271 | ▼ | |
![]() | Bobby Walker | WR | 6-1 | 170 | Signed (2/1/2012) | 271 | ▼ | |
![]() | Luke Lawrence | OG | 6-3 | 290 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Xavier Melton | WDE | 6-4 | 305 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Zach Miller | CB | 6-1 | 180 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Jamal Stadom | SDE | 6-2 | 226 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Derrek Upshaw | DT | 6-2 | 270 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights







